Hastings Juniors Badminton Club
Day | Club Night | Match Night |
---|---|---|
Sun | Helenswood Lower School 10:00 - 12:00 | Helenswood Lower School 14:00 - 16:30 |
Mon | - | - |
Tue | - | - |
Wed | - | - |
Thu | - | - |
Fri | Helenswood Lower School 18:00 - 20:00 | - |
Sat | - | - |
Teams
Team | Division |
---|---|
Mens A | Mens Division 1 |
Mens B | Mens Division 2 |
Mixed A | Mixed Division 1 |
Mixed B | Mixed Division 2 |
Contacts
Main Club Email: david778@david778.plus.com
Website: http://www.hastingsjbc.co.uk/Pages/default.aspx
Name | Role | Phone Mobile | |
---|---|---|---|
Peter Cox | *Club Secretary | *** | *** *** |
Claire West | Mens Captain A | *** | *** *** |
Peter Daubney | Mens captain B | *** | *** *** |
Jude Foord | Mixed Captain | *** | *** *** |