St Johns Badminton Club - Mixed
Contact
Name | Role | Phone Mobile | |
---|---|---|---|
Andrew Leggat | Mixed Captain | *** | *** *** |
Mixed Division 1
Team | Matches | Rubbers | Games | |||
---|---|---|---|---|---|---|
Played | Won | F | A | F | A | |
Homewood Mixed A | 6 | 5 | 36 | 18 | 76 | 44 |
St Johns Mixed | 4 | 4 | 33 | 3 | 67 | 11 |
Rye Mixed 1 | 5 | 2 | 25 | 20 | 56 | 47 |
Cooden Mixed | 5 | 1 | 17 | 28 | 40 | 59 |
Woodlands Mixed A | 5 | 2 | 14 | 31 | 35 | 67 |
Homewood Mixed B | 5 | 1 | 10 | 35 | 29 | 75 |
Fixtures
Opponent | Home | Away |
---|---|---|
Cooden Mixed | 16 Oct | 28 Mar |
Homewood Mixed B | 19 Mar | 12 Mar |
Homewood Mixed A | 23 Apr | 04 Mar |
Rye Mixed 1 | 09 Apr | 13 Feb |
Woodlands Mixed A | 20 Nov | 04 Dec |
Results
Date | Opponent | Where | Result | Score |
---|---|---|---|---|
16 Oct | Cooden Mixed | Home | Won | 8-1 |
20 Nov | Woodlands Mixed A | Home | Won | 9-0 |
04 Dec | Woodlands Mixed A | Away | Won | 8-1 |
13 Feb | Rye Mixed 1 | Away | Won | 8-1 |