Homewood Badminton Club - Mixed B
Contact
None
Mixed Division 1
Team | Matches | Rubbers | Games | |||
---|---|---|---|---|---|---|
Played | Won | F | A | F | A | |
Homewood Mixed A | 6 | 5 | 36 | 18 | 76 | 44 |
St Johns Mixed | 4 | 4 | 33 | 3 | 67 | 11 |
Rye Mixed 1 | 5 | 2 | 25 | 20 | 56 | 47 |
Cooden Mixed | 5 | 1 | 17 | 28 | 40 | 59 |
Woodlands Mixed A | 5 | 2 | 14 | 31 | 35 | 67 |
Homewood Mixed B | 5 | 1 | 10 | 35 | 29 | 75 |
Fixtures
Opponent | Home | Away |
---|---|---|
Cooden Mixed | 16 Apr | 22 Nov |
Homewood Mixed A | 04 Dec | 10 Dec |
Rye Mixed 1 | 26 Feb | 09 Jan |
St Johns Mixed | 12 Mar | 19 Mar |
Woodlands Mixed A | 23 Apr | 05 Feb |
Results
Date | Opponent | Where | Result | Score |
---|---|---|---|---|
22 Nov | Cooden Mixed | Away | Won | 7-2 |
04 Dec | Homewood Mixed A | Home | Lost | 0-9 |
10 Dec | Homewood Mixed A | Away | Lost | 0-9 |
09 Jan | Rye Mixed 1 | Away | Lost | 0-9 |
05 Feb | Woodlands Mixed A | Away | Lost | 3-6 |