Ladies Division 1

Team Matches Games Points
Played Won Drawn Lost F A F A Diff
St Johns Ladies 10 5 5 0 109 51 2440 1830 610
Cooden Ladies 10 4 5 1 95 65 2347 2052 295
Woodlands Ladies A 10 3 5 2 98 62 2486 2157 329
Hailsham Ladies 10 3 6 1 97 63 2304 2049 255
Cranbrook Ladies 10 1 4 5 55 105 2111 2544 -433
Woodlands Ladies B 10 0 3 7 26 134 1795 2851 -1056

Mens Division 1

Team Matches Rubbers Games
Played Won F A F A
St Johns Mens 6 6 41 13 84 31
Arctic Spas Mens 6 1 24 27 53 55
Hastings Juniors Mens A 6 1 21 30 45 62
Rye Mens 6 0 19 32 39 64

Mens Division 2

Team Matches Rubbers Games
Played Won F A F A
Woodlands Mens 6 6 45 9 91 29
Homewood Mens 6 4 26 28 59 58
Hastings Juniors Mens B 6 1 21 32 45 69
YMCA Mens 6 0 15 38 40 79

Mixed Division 1

Team Matches Rubbers Games
Played Won F A F A
St Johns Mixed 8 6 52 18 106 40
Rye Mixed A 8 3 39 30 82 66
Homewood Mixed 8 3 36 33 79 73
Woodlands Mixed A 8 2 34 36 77 76
Hailsham Mixed 8 0 13 57 28 117

Mixed Division 2

Team Matches Rubbers Games
Played Won F A F A
Cooden Mixed 8 5 46 24 95 52
Cranbrook Mixed 8 4 38 31 81 67
Rye Mixed B 8 1 34 34 69 70
YMCA Mixed 8 0 32 35 66 72
Woodlands Mixed B 8 2 22 48 48 98