YMCA Badminton Club - Mens
Contact
Name | Role | Phone Mobile | |
---|---|---|---|
Callum Napier | *Men's A Captain/Web & Social Media Management | *** | *** *** |
Mens Division 1
Team | Matches | Rubbers | Games | |||
---|---|---|---|---|---|---|
Played | Won | F | A | F | A | |
YMCA Mens | 0 | 0 | 0 | 0 | 0 | 0 |
Woodlands Mens | 0 | 0 | 0 | 0 | 0 | 0 |
Arctic Spas Mens A | 0 | 0 | 0 | 0 | 0 | 0 |
Rye Mens | 0 | 0 | 0 | 0 | 0 | 0 |
Hastings Juniors Mens A | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Opponent | Home | Away |
---|---|---|
Arctic Spas Mens A | tbd | tbd |
Hastings Juniors Mens A | tbd | tbd |
Rye Mens | tbd | tbd |
Woodlands Mens | tbd | tbd |
Results
Date | Opponent | Where | Result | Score |
---|