Woodlands Badminton Club - Mens
Contact
Name | Role | Phone Mobile | |
---|---|---|---|
Andy Turner | Mens Captain | *** | *** *** |
Mens Division 2
Team | Matches | Rubbers | Games | |||
---|---|---|---|---|---|---|
Played | Won | F | A | F | A | |
Woodlands Mens | 3 | 3 | 24 | 3 | 48 | 9 |
Homewood Mens | 3 | 2 | 11 | 16 | 24 | 32 |
Hastings Juniors Mens B | 2 | 0 | 6 | 12 | 12 | 25 |
YMCA Mens | 2 | 0 | 4 | 14 | 11 | 29 |
Fixtures
Opponent | Home | Away |
---|---|---|
Hastings Juniors Mens B | 17 Dec | 27 Oct |
Homewood Mens | 15 Oct | 10 Mar |
YMCA Mens | 26 Nov | 21 Feb |
Results
Date | Opponent | Where | Result | Score |
---|---|---|---|---|
15 Oct | Homewood Mens | Home | Won | 9-0 |
27 Oct | Hastings Juniors Mens B | Away | Won | 6-3 |
26 Nov | YMCA Mens | Home | Won | 9-0 |