Homewood Badminton Club - Mixed
Contact
Name | Role | Phone Mobile | |
---|---|---|---|
Kim Buggins | Mixed Captain | *** | *** *** |
Mixed Division 1
Team | Matches | Rubbers | Games | |||
---|---|---|---|---|---|---|
Played | Won | F | A | F | A | |
St Johns Mixed | 4 | 4 | 26 | 10 | 54 | 23 |
Homewood Mixed | 4 | 2 | 18 | 18 | 41 | 38 |
Rye Mixed A | 3 | 1 | 15 | 12 | 32 | 29 |
Woodlands Mixed A | 2 | 1 | 12 | 6 | 26 | 13 |
Hailsham Mixed | 3 | 0 | 1 | 26 | 3 | 53 |
Fixtures
Opponent | Home | Away |
---|---|---|
Hailsham Mixed | 07 Apr | 26 Nov |
Rye Mixed A | 21 Apr | 06 Nov |
St Johns Mixed | 24 Mar | 03 Dec |
Woodlands Mixed A | 18 Feb | 29 Oct |
Results
Date | Opponent | Where | Result | Score |
---|---|---|---|---|
29 Oct | Woodlands Mixed A | Away | Won | 6-3 |
06 Nov | Rye Mixed A | Away | Lost | 2-7 |
26 Nov | Hailsham Mixed | Away | Won | 8-1 |
03 Dec | St Johns Mixed | Away | Lost | 2-7 |